FOOD PROCESSING EQUIPMENT & SUPPLIES |
||||
| Company Name | Telephone | Facsimile | ||
| profile | AGT German Technics | 60-3-55198857 | 60-3-55103853 | |
| profile | KBP Multiprocess Machinery Sdn Bhd | 60-3-2443819 (Hunting) | 60-3-2415714 | |
| profile | Kejuruteraan Khailee Sdn Bhd | 60-7-3538391 | 60-7-3538191 | |
| profile | Krones AG | +49 (0) 94 01/70-0 | +49 (0) 94 01/70-2488 | |
| profile | L&C Machinery Sdn Bhd | 60-7-4557361, 4557362 | 60-7-4557363 | |
| profile | Lian Huat Bakery Machinery Sdn Bhd | 607-4138300, 4138303, 4130833 | 607-4137600 | |
| profile | Mah Sing Industries Sdn Bhd | 60-3-6366778 | 60-3-6364949, 6331119 | |
| profile | Muda Holdings Berhad | 60-3-87361348 | 60-3-87361855 | |
| profile | Oiltek Sdn Bhd | 60-3-5428288 | 60-3-5418288 | |
| profile | Pack-World Systems | 60-3-6880998, 6850255, 6878255 | 60-3-6872010 | |
| profile | Sweet Huat Machinery Sdn Bhd | 60-4-4847639 (3 lines) |
60-4-4841399 | |
| profile | Tetra Pak ( Malaysia ) Sdn Bhd | 603-5191188 | 603-5191199, 5191193, 5191196 | |